Ark Pixel
ダウンロードへ バリエーションサイズ表
| バリエーション | 公称サイズ | 漢字の描画枠 | 最大描画範囲 |
|---|---|---|---|
| ark-pixel-10px-monospaced-ja | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-monospaced-ko | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-monospaced-latin | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-monospaced-zh_cn | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-monospaced-zh_hk | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-monospaced-zh_tr | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-monospaced-zh_tw | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-proportional-ja | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-proportional-ko | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-proportional-latin | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-proportional-zh_cn | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-proportional-zh_hk | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-proportional-zh_tr | 10 px | 9×9 | 23×18 |
| ark-pixel-10px-proportional-zh_tw | 10 px | 9×9 | 23×18 |
| ark-pixel-12px-monospaced-ja | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-monospaced-ko | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-monospaced-latin | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-monospaced-zh_cn | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-monospaced-zh_hk | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-monospaced-zh_tr | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-monospaced-zh_tw | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-proportional-ja | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-proportional-ko | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-proportional-latin | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-proportional-zh_cn | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-proportional-zh_hk | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-proportional-zh_tr | 12 px | 11×11 | 27×22 |
| ark-pixel-12px-proportional-zh_tw | 12 px | 11×11 | 27×22 |
| ark-pixel-16px-monospaced-ja | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-monospaced-ko | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-monospaced-latin | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-monospaced-zh_cn | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-monospaced-zh_hk | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-monospaced-zh_tr | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-monospaced-zh_tw | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-proportional-ja | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-proportional-ko | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-proportional-latin | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-proportional-zh_cn | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-proportional-zh_hk | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-proportional-zh_tr | 16 px | 15×15 | 35×30 |
| ark-pixel-16px-proportional-zh_tw | 16 px | 15×15 | 35×30 |
メトリクス
| 公称サイズ | 10 px |
|---|---|
| 漢字の描画枠 | 9×9 |
| キャップハイト | 7 |
| xハイト | 5 |
| 最大描画範囲 | 23×18 |
| アセント/ディセント | 9 / 1 |
| フォント境界枠 | 10, 10, 0, -1 |
| 字幅 | 等幅 |
| 送り幅の分布 | 5px×829 10px×3188 25px×4 |
| 公称サイズ | 10 px |
|---|---|
| 漢字の描画枠 | 9×9 |
| キャップハイト | 7 |
| xハイト | 5 |
| 最大描画範囲 | 23×18 |
| アセント/ディセント | 9 / 1 |
| フォント境界枠 | 10, 10, 0, -1 |
| 字幅 | 等幅 |
| 送り幅の分布 | 5px×833 10px×3184 25px×4 |
| 公称サイズ | 10 px |
|---|---|
| 漢字の描画枠 | 9×9 |
| キャップハイト | 7 |
| xハイト | 5 |
| 最大描画範囲 | 23×18 |
| アセント/ディセント | 9 / 1 |
| フォント境界枠 | 10, 10, 0, -1 |
| 字幅 | 等幅 |
| 送り幅の分布 | 5px×824 10px×3193 25px×4 |
| 公称サイズ | 10 px |
|---|---|
| 漢字の描画枠 | 9×9 |
| キャップハイト | 7 |
| xハイト | 5 |
| 最大描画範囲 | 23×18 |
| アセント/ディセント | 11 / 3 |
| フォント境界枠 | 10, 14, 0, -3 |
| 字幅 | プロポーショナル |
| 送り幅の分布 | 4px×109 5px×590 6px×318 7px×28 8px×34 9px×5 10px×3190 11px×5 |
| 公称サイズ | 10 px |
|---|---|
| 漢字の描画枠 | 9×9 |
| キャップハイト | 7 |
| xハイト | 5 |
| 最大描画範囲 | 23×18 |
| アセント/ディセント | 11 / 3 |
| フォント境界枠 | 10, 14, 0, -3 |
| 字幅 | プロポーショナル |
| 送り幅の分布 | 4px×111 5px×590 6px×319 7px×28 8px×35 9px×5 10px×3186 11px×5 |
| 公称サイズ | 10 px |
|---|---|
| 漢字の描画枠 | 9×9 |
| キャップハイト | 7 |
| xハイト | 5 |
| 最大描画範囲 | 23×18 |
| アセント/ディセント | 11 / 3 |
| フォント境界枠 | 10, 14, 0, -3 |
| 字幅 | プロポーショナル |
| 送り幅の分布 | 4px×108 5px×588 6px×318 7px×26 8px×34 9px×5 10px×3195 11px×5 |
| 公称サイズ | 12 px |
|---|---|
| 漢字の描画枠 | 11×11 |
| キャップハイト | 8 |
| xハイト | 6 |
| 最大描画範囲 | 27×22 |
| アセント/ディセント | 10 / 2 |
| フォント境界枠 | 12, 12, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 6px×1079 12px×23369 30px×4 |
| 公称サイズ | 12 px |
|---|---|
| 漢字の描画枠 | 11×11 |
| キャップハイト | 8 |
| xハイト | 6 |
| 最大描画範囲 | 27×22 |
| アセント/ディセント | 10 / 2 |
| フォント境界枠 | 12, 12, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 6px×1083 12px×23365 30px×4 |
| 公称サイズ | 12 px |
|---|---|
| 漢字の描画枠 | 11×11 |
| キャップハイト | 8 |
| xハイト | 6 |
| 最大描画範囲 | 27×22 |
| アセント/ディセント | 10 / 2 |
| フォント境界枠 | 12, 12, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 6px×1074 12px×23374 30px×4 |
| 公称サイズ | 12 px |
|---|---|
| 漢字の描画枠 | 11×11 |
| キャップハイト | 9 |
| xハイト | 6 |
| 最大描画範囲 | 27×22 |
| アセント/ディセント | 13 / 3 |
| フォント境界枠 | 12, 16, 0, -3 |
| 字幅 | プロポーショナル |
| 送り幅の分布 | 4px×66 5px×67 6px×610 7px×170 8px×135 9px×12 10px×22 12px×23371 |
| 公称サイズ | 12 px |
|---|---|
| 漢字の描画枠 | 11×11 |
| キャップハイト | 9 |
| xハイト | 6 |
| 最大描画範囲 | 27×22 |
| アセント/ディセント | 13 / 3 |
| フォント境界枠 | 12, 16, 0, -3 |
| 字幅 | プロポーショナル |
| 送り幅の分布 | 4px×67 5px×67 6px×612 7px×170 8px×136 9px×12 10px×22 12px×23367 |
| 公称サイズ | 12 px |
|---|---|
| 漢字の描画枠 | 11×11 |
| キャップハイト | 9 |
| xハイト | 6 |
| 最大描画範囲 | 27×22 |
| アセント/ディセント | 13 / 3 |
| フォント境界枠 | 12, 16, 0, -3 |
| 字幅 | プロポーショナル |
| 送り幅の分布 | 4px×65 5px×65 6px×610 7px×168 8px×135 9px×12 10px×22 12px×23376 |
| 公称サイズ | 16 px |
|---|---|
| 漢字の描画枠 | 15×15 |
| キャップハイト | 10 |
| xハイト | 7 |
| 最大描画範囲 | 35×30 |
| アセント/ディセント | 13 / 3 |
| フォント境界枠 | 16, 16, 0, -3 |
| 字幅 | 等幅 |
| 送り幅の分布 | 8px×1079 16px×2150 40px×4 |
| 公称サイズ | 16 px |
|---|---|
| 漢字の描画枠 | 15×15 |
| キャップハイト | 10 |
| xハイト | 7 |
| 最大描画範囲 | 35×30 |
| アセント/ディセント | 13 / 3 |
| フォント境界枠 | 16, 16, 0, -3 |
| 字幅 | 等幅 |
| 送り幅の分布 | 8px×1083 16px×2146 40px×4 |
| 公称サイズ | 16 px |
|---|---|
| 漢字の描画枠 | 15×15 |
| キャップハイト | 10 |
| xハイト | 7 |
| 最大描画範囲 | 35×30 |
| アセント/ディセント | 13 / 3 |
| フォント境界枠 | 16, 16, 0, -3 |
| 字幅 | 等幅 |
| 送り幅の分布 | 8px×1074 16px×2155 40px×4 |
| 公称サイズ | 16 px |
|---|---|
| 漢字の描画枠 | 15×15 |
| キャップハイト | 11 |
| xハイト | 8 |
| 最大描画範囲 | 35×30 |
| アセント/ディセント | 17 / 5 |
| フォント境界枠 | 16, 22, 0, -5 |
| 字幅 | プロポーショナル |
| 送り幅の分布 | 4px×56 5px×21 6px×71 7px×240 8px×617 9px×20 10px×37 16px×2149 |
| 公称サイズ | 16 px |
|---|---|
| 漢字の描画枠 | 15×15 |
| キャップハイト | 11 |
| xハイト | 8 |
| 最大描画範囲 | 35×30 |
| アセント/ディセント | 17 / 5 |
| フォント境界枠 | 16, 22, 0, -5 |
| 字幅 | プロポーショナル |
| 送り幅の分布 | 4px×56 5px×23 6px×71 7px×240 8px×618 9px×20 10px×37 16px×2145 |
| 公称サイズ | 16 px |
|---|---|
| 漢字の描画枠 | 15×15 |
| キャップハイト | 11 |
| xハイト | 8 |
| 最大描画範囲 | 35×30 |
| アセント/ディセント | 17 / 5 |
| フォント境界枠 | 16, 22, 0, -5 |
| 字幅 | プロポーショナル |
| 送り幅の分布 | 4px×56 5px×18 6px×71 7px×240 8px×615 9px×20 10px×37 16px×2153 |
文字の収録範囲
概要
| 符号化済み文字 | 4,021 / 297,264 | 1.35% | |
|---|---|---|---|
| BMP | 3,832 / 62,089 | 6.17% | |
| SMP | 186 / 28,829 | 0.65% | |
| SIP | 3 / 61,513 | 0.00% | |
| 私用領域(PUA) · BMP PUA | 249 / 6,400 | 3.89% | |
| 私用領域(PUA) · Plane 15 | 0 / 65,534 | 0.00% | |
| 私用領域(PUA) · Plane 16 | 0 / 65,534 | 0.00% |
一般・国際
| International Ideographs Core (IICore) | 865 / 9,810 | 8.82% | |
|---|---|---|---|
| Unihan Core 2020 | 1,020 / 20,720 | 4.92% | |
| Windows Glyph List 4 | 433 / 650 | 66.62% | |
| Basic Latin | 95 / 95 | 100% | ✓ 完全 |
| Latin-1 Supplement | 95 / 96 | 98.96% | |
| Latin Extended-A | 126 / 128 | 98.44% | |
| Latin Extended-B | 115 / 208 | 55.29% | |
| Cyrillic Everyday Characters | 0 / 97 | 0.00% | |
| Greek Everyday Characters | 0 / 72 | 0.00% | |
| Arabic Everyday Characters | 0 / 92 | 0.00% | |
| Thai Everyday Characters | 0 / 87 | 0.00% | |
| Vietnamese Latin | 96 / 186 | 51.61% | |
| IBM Code Page 437 | 229 / 255 | 89.80% | |
| Box Drawing | 128 / 128 | 100% | ✓ 完全 |
| Block Elements | 32 / 32 | 100% | ✓ 完全 |
| Powerline Symbols | 24 / 41 | 58.54% | |
| Braille Patterns | 256 / 256 | 100% | ✓ 完全 |
中日韓の文字集合マップ
ハングル字母(拡張含む) 94 / 451
集計の詳細と定義
CJKの合計は漢字4表、JISのひらがな・カタカナ(ー・を含む)、ハングル音節、基本注音符号を合わせ、各コードポイントを1回だけ数えます。字母、互換漢字、その他の仮名、その他の注音符号は別記します。
「簡繁共通の文字」は簡体字・繁体字の基準表に共通するUnicodeコードポイントです。同じコードポイントでも、OpenTypeのloclによる置換などで地域ごとに字形が異なる場合があります。収録数は字形の一致を意味しません。
Unicode 17。異体字・互換漢字を正規化せず、コードポイント単位で集計します。主図には互換領域の12の統合漢字を含み、その他の互換漢字は別記します。「固有」は他の3表に含まれない文字です。
台湾は常用4,808字と次常用6,343字、中国本土は通用規範漢字8,105字、日本はJIS X 0208第一水準漢字2,965字、韓国はKS X 1001の統合漢字を使用します。台湾と中国本土の下の小さな数字は常用字(4,808字)と一級字(3,500字)で、繁体字・簡体字中国語のラベルはこの2表で判定します。ひらがな・カタカナはJIS X 0208のひらがな83字とカタカナ86字にー・を加えたもので、まれな仮名、歴史的仮名、拡張仮名、半角仮名は「その他の仮名」として別記します。基本注音符号はU+3105–3129の37字で、方言用の文字と拡張ブロックは「その他の注音符号」として別記します。
| 共通・固有の漢字 | 収録数 / 総数 |
|---|---|
| 繁体字 ∩ 簡体字 | 496 / 4,899 |
| 日本の漢字 ∩ 繁体字 | 418 / 2,495 |
| 日本の漢字 ∩ 簡体字 | 381 / 1,904 |
| 韓国の漢字 ∩ 繁体字 | 498 / 4,294 |
| 韓国の漢字 ∩ 簡体字 | 416 / 2,799 |
| 繁体字 ∩ 簡体字 ∩ 日本の漢字 | 354 / 1,771 |
| 繁体字 ∩ 簡体字 ∩ 韓国の漢字 | 407 / 2,733 |
| 繁体字 ∩ 簡体字 ∩ 日本の漢字 ∩ 韓国の漢字 | 343 / 1,698 |
| 繁体字 ∪ 簡体字 | 893 / 14,357 |
| 繁体字 ∪ 簡体字 ∪ 日本の漢字 | 920 / 14,694 |
| 繁体字 ∪ 簡体字 ∪ 韓国の漢字 | 908 / 14,617 |
| 繁体字 ∪ 簡体字 ∪ 日本の漢字 ∪ 韓国の漢字 | 932 / 14,901 |
| 繁体字のみ | 63 / 4,638 |
| 簡体字のみ | 211 / 3,028 |
| 日本の漢字のみ | 24 / 284 |
| 韓国の漢字のみ | 12 / 207 |
参照文字表: Unicode 17 · FontPixel
中日韓文字集合の集計
| CJK統合漢字 | 1,088 / 101,996 | 1.07% | |
|---|---|---|---|
| 選択したCJK文字集合(重複を除く) | 1,140 / 26,281 | 4.34% |
簡体字中国語・国家規格
| GB/T 2312 Hanzi | 720 / 6,763 | 10.65% | |
|---|---|---|---|
| GB/T 2312 Level 1 Hanzi | 602 / 3,755 | 16.03% | |
| GB/T 2312 Level 2 Hanzi | 118 / 3,008 | 3.92% | |
| GBK Hanzi | 1,075 / 20,923 | 5.14% | |
| GB/T 12345 Traditional Hanzi | 598 / 6,866 | 8.71% | |
| GB 18030-2022 Implementation Level 3 | 1,185 / 88,115 | 1.34% | |
| GB 18030-2022 Implementation Level 2 | 1,094 / 27,780 | 3.94% | |
| GB 18030-2022 Implementation Level 1 | 1,094 / 27,584 | 3.97% |
簡体字中国語・言語規範
| Table of General Standard Chinese Characters | 737 / 8,105 | 9.09% | |
|---|---|---|---|
| General Standard Chinese Characters Level 1 | 587 / 3,500 | 16.77% | |
| General Standard Chinese Characters Level 2 | 112 / 3,000 | 3.73% | |
| General Standard Chinese Characters Level 3 | 38 / 1,605 | 2.37% | |
| List of Frequently Used Characters in Modern Chinese | 581 / 3,500 | 16.60% | |
| Frequently Used Characters in Modern Chinese (2500) | 513 / 2,500 | 20.52% | |
| Less Frequently Used Characters in Modern Chinese (1000) | 68 / 1,000 | 6.80% | |
| List of Commonly Used Characters in Modern Chinese | 713 / 7,000 | 10.19% | |
| Compulsory Education Chinese Character List | 587 / 3,500 | 16.77% | |
| Standard Glyph Forms for Ancient Book Printing | 683 / 14,250 | 4.79% | |
| Kangxi Radicals | 88 / 214 | 41.12% | |
| CJK Radicals Supplement | 45 / 115 | 39.13% | |
| Hanyi Simplified & Traditional Set | 831 / 9,169 | 9.06% | |
| FounderType Simplified & Traditional Set | 844 / 9,664 | 8.73% |
繁体字中国語・台湾
| 台湾の常用・次常用漢字(合計) | 652 / 11,151 | 5.85% | |
|---|---|---|---|
| Standard Forms of Common National Characters | 537 / 4,808 | 11.17% | |
| Standard Forms of Less-Common National Characters | 115 / 6,343 | 1.81% | |
| Big5 All Hanzi | 699 / 13,053 | 5.36% | |
| Big5 Frequently Used Hanzi | 555 / 5,401 | 10.28% | |
| Big5 Less Frequently Used Hanzi | 144 / 7,652 | 1.88% | |
| 基本注音符号 | 37 / 37 | 100% | ✓ 完全 |
| その他の注音符号 | 6 / 38 | 15.79% |
繁体字中国語・香港
| List of Graphemes of Commonly-Used Chinese Characters | 533 / 4,762 | 11.19% | |
|---|---|---|---|
| Hong Kong Supplementary Character Set Hanzi | 115 / 4,603 | 2.50% | |
| Hong Kong Supplementary Characters in Common Use | 39 / 1,102 | 3.54% |
日本語
| JIS X 0208 Non-Kanji | 378 / 524 | 72.14% | |
|---|---|---|---|
| JIS X 0208 Level 1 Kanji | 472 / 2,965 | 15.92% | |
| JIS X 0208 Level 2 Kanji | 164 / 3,390 | 4.84% | |
| JIS X 0213 Level 3 Kanji | 40 / 1,260 | 3.17% | |
| JIS X 0213 Level 4 Kanji | 44 / 2,397 | 1.84% | |
| Joyo Kanji | 411 / 2,136 | 19.24% | |
| Kyoiku Kanji | 307 / 1,026 | 29.92% | |
| Jinmeiyo Kanji | 72 / 864 | 8.33% | |
| ひらがな・カタカナ(JIS X 0208、ー・を含む) | 171 / 171 | 100% | ✓ 完全 |
| ひらがな | 83 / 83 | 100% | ✓ 完全 |
| カタカナ | 86 / 86 | 100% | ✓ 完全 |
| その他の仮名 | 81 / 408 | 19.85% | |
| ひらがな・カタカナブロックのその他の文字 | 18 / 18 | 100% | ✓ 完全 |
| 仮名拡張 | 0 / 327 | 0.00% | |
| Halfwidth Katakana | 63 / 63 | 100% | ✓ 完全 |
| JIS X 0201 | 158 / 158 | 100% | ✓ 完全 |
韓国語
| Hangul Syllables (All Modern) | 0 / 11,172 | 0.00% | |
|---|---|---|---|
| KS X 1001 Hangul Syllables | 0 / 2,350 | 0.00% | |
| KS X 1001 漢字(合計) | 522 / 4,888 | 10.68% | |
| KS X 1001 統合漢字 | 522 / 4,620 | 11.30% | |
| KS X 1001 互換漢字 | 0 / 268 | 0.00% | |
| KS X 1001 Symbols | 686 / 987 | 69.50% | |
| ハングル字母(拡張含む) | 94 / 451 | 20.84% | |
| Hangul Compatibility Jamo | 94 / 94 | 100% | ✓ 完全 |
| ハングル字母 · 基本ブロック | 0 / 256 | 0.00% | |
| ハングル字母拡張A・B | 0 / 101 | 0.00% |
Unicodeブロック(42)
| Basic Latin | 95 / 128 | 74.22% | |
|---|---|---|---|
| Latin-1 Supplement | 95 / 128 | 74.22% | |
| Latin Extended-A | 126 / 128 | 98.44% | |
| Latin Extended-B | 115 / 208 | 55.29% | |
| Latin Extended Additional | 1 / 256 | 0.39% | |
| General Punctuation | 36 / 111 | 32.43% | |
| Superscripts and Subscripts | 42 / 42 | 100% | |
| Letterlike Symbols | 9 / 80 | 11.25% | |
| Number Forms | 60 / 60 | 100% | |
| Arrows | 112 / 112 | 100% | |
| Miscellaneous Technical | 46 / 256 | 17.97% | |
| Enclosed Alphanumerics | 160 / 160 | 100% | |
| Box Drawing | 128 / 128 | 100% | |
| Block Elements | 32 / 32 | 100% | |
| Geometric Shapes | 96 / 96 | 100% | |
| Miscellaneous Symbols | 188 / 256 | 73.44% | |
| Dingbats | 34 / 192 | 17.71% | |
| Braille Patterns | 256 / 256 | 100% | |
| Latin Extended-C | 4 / 32 | 12.50% | |
| CJK Radicals Supplement | 45 / 115 | 39.13% | |
| Kangxi Radicals | 88 / 214 | 41.12% | |
| Ideographic Description Characters | 16 / 16 | 100% | |
| CJK Symbols and Punctuation | 64 / 64 | 100% | |
| Hiragana | 93 / 93 | 100% | |
| Katakana | 96 / 96 | 100% | |
| Bopomofo | 43 / 43 | 100% | |
| Hangul Compatibility Jamo | 94 / 94 | 100% | |
| Enclosed CJK Letters and Months | 40 / 255 | 15.69% | |
| CJK Compatibility | 60 / 256 | 23.44% | |
| CJK Unified Ideographs Extension A | 9 / 6,592 | 0.14% | |
| CJK Unified Ideographs | 1,076 / 20,992 | 5.13% | |
| Latin Extended-D | 7 / 204 | 3.43% | |
| Private Use Area | 249 / 6,400 | 3.89% | |
| Vertical Forms | 10 / 10 | 100% | |
| CJK Compatibility Forms | 32 / 32 | 100% | |
| Halfwidth and Fullwidth Forms | 173 / 225 | 76.89% | |
| Specials | 2 / 5 | 40.00% | |
| Ideographic Symbols and Punctuation | 5 / 12 | 41.67% | |
| Enclosed Alphanumeric Supplement | 145 / 200 | 72.50% | |
| Chess Symbols | 36 / 102 | 35.29% | |
| CJK Unified Ideographs Extension B | 2 / 42,720 | 0.00% | |
| CJK Unified Ideographs Extension F | 1 / 7,473 | 0.01% |
概要
| 符号化済み文字 | 4,289 / 297,264 | 1.44% | |
|---|---|---|---|
| BMP | 4,101 / 62,089 | 6.61% | |
| SMP | 186 / 28,829 | 0.65% | |
| SIP | 3 / 61,513 | 0.00% | |
| 私用領域(PUA) · BMP PUA | 249 / 6,400 | 3.89% | |
| 私用領域(PUA) · Plane 15 | 0 / 65,534 | 0.00% | |
| 私用領域(PUA) · Plane 16 | 0 / 65,534 | 0.00% |
一般・国際
| International Ideographs Core (IICore) | 865 / 9,810 | 8.82% | |
|---|---|---|---|
| Unihan Core 2020 | 1,020 / 20,720 | 4.92% | |
| Windows Glyph List 4 | 594 / 650 | 91.38% | |
| Basic Latin | 95 / 95 | 100% | ✓ 完全 |
| Latin-1 Supplement | 95 / 96 | 98.96% | |
| Latin Extended-A | 128 / 128 | 100% | ✓ 完全 |
| Latin Extended-B | 127 / 208 | 61.06% | |
| Cyrillic Everyday Characters | 90 / 97 | 92.78% | |
| Greek Everyday Characters | 72 / 72 | 100% | ✓ 完全 |
| Arabic Everyday Characters | 0 / 92 | 0.00% | |
| Thai Everyday Characters | 0 / 87 | 0.00% | |
| Vietnamese Latin | 96 / 186 | 51.61% | |
| IBM Code Page 437 | 241 / 255 | 94.51% | |
| Box Drawing | 128 / 128 | 100% | ✓ 完全 |
| Block Elements | 32 / 32 | 100% | ✓ 完全 |
| Powerline Symbols | 24 / 41 | 58.54% | |
| Braille Patterns | 256 / 256 | 100% | ✓ 完全 |
中日韓の文字集合マップ
ハングル字母(拡張含む) 94 / 451
集計の詳細と定義
CJKの合計は漢字4表、JISのひらがな・カタカナ(ー・を含む)、ハングル音節、基本注音符号を合わせ、各コードポイントを1回だけ数えます。字母、互換漢字、その他の仮名、その他の注音符号は別記します。
「簡繁共通の文字」は簡体字・繁体字の基準表に共通するUnicodeコードポイントです。同じコードポイントでも、OpenTypeのloclによる置換などで地域ごとに字形が異なる場合があります。収録数は字形の一致を意味しません。
Unicode 17。異体字・互換漢字を正規化せず、コードポイント単位で集計します。主図には互換領域の12の統合漢字を含み、その他の互換漢字は別記します。「固有」は他の3表に含まれない文字です。
台湾は常用4,808字と次常用6,343字、中国本土は通用規範漢字8,105字、日本はJIS X 0208第一水準漢字2,965字、韓国はKS X 1001の統合漢字を使用します。台湾と中国本土の下の小さな数字は常用字(4,808字)と一級字(3,500字)で、繁体字・簡体字中国語のラベルはこの2表で判定します。ひらがな・カタカナはJIS X 0208のひらがな83字とカタカナ86字にー・を加えたもので、まれな仮名、歴史的仮名、拡張仮名、半角仮名は「その他の仮名」として別記します。基本注音符号はU+3105–3129の37字で、方言用の文字と拡張ブロックは「その他の注音符号」として別記します。
| 共通・固有の漢字 | 収録数 / 総数 |
|---|---|
| 繁体字 ∩ 簡体字 | 496 / 4,899 |
| 日本の漢字 ∩ 繁体字 | 418 / 2,495 |
| 日本の漢字 ∩ 簡体字 | 381 / 1,904 |
| 韓国の漢字 ∩ 繁体字 | 498 / 4,294 |
| 韓国の漢字 ∩ 簡体字 | 416 / 2,799 |
| 繁体字 ∩ 簡体字 ∩ 日本の漢字 | 354 / 1,771 |
| 繁体字 ∩ 簡体字 ∩ 韓国の漢字 | 407 / 2,733 |
| 繁体字 ∩ 簡体字 ∩ 日本の漢字 ∩ 韓国の漢字 | 343 / 1,698 |
| 繁体字 ∪ 簡体字 | 893 / 14,357 |
| 繁体字 ∪ 簡体字 ∪ 日本の漢字 | 920 / 14,694 |
| 繁体字 ∪ 簡体字 ∪ 韓国の漢字 | 908 / 14,617 |
| 繁体字 ∪ 簡体字 ∪ 日本の漢字 ∪ 韓国の漢字 | 932 / 14,901 |
| 繁体字のみ | 63 / 4,638 |
| 簡体字のみ | 211 / 3,028 |
| 日本の漢字のみ | 24 / 284 |
| 韓国の漢字のみ | 12 / 207 |
参照文字表: Unicode 17 · FontPixel
中日韓文字集合の集計
| CJK統合漢字 | 1,088 / 101,996 | 1.07% | |
|---|---|---|---|
| 選択したCJK文字集合(重複を除く) | 1,140 / 26,281 | 4.34% |
簡体字中国語・国家規格
| GB/T 2312 Hanzi | 720 / 6,763 | 10.65% | |
|---|---|---|---|
| GB/T 2312 Level 1 Hanzi | 602 / 3,755 | 16.03% | |
| GB/T 2312 Level 2 Hanzi | 118 / 3,008 | 3.92% | |
| GBK Hanzi | 1,075 / 20,923 | 5.14% | |
| GB/T 12345 Traditional Hanzi | 598 / 6,866 | 8.71% | |
| GB 18030-2022 Implementation Level 3 | 1,185 / 88,115 | 1.34% | |
| GB 18030-2022 Implementation Level 2 | 1,094 / 27,780 | 3.94% | |
| GB 18030-2022 Implementation Level 1 | 1,094 / 27,584 | 3.97% |
簡体字中国語・言語規範
| Table of General Standard Chinese Characters | 737 / 8,105 | 9.09% | |
|---|---|---|---|
| General Standard Chinese Characters Level 1 | 587 / 3,500 | 16.77% | |
| General Standard Chinese Characters Level 2 | 112 / 3,000 | 3.73% | |
| General Standard Chinese Characters Level 3 | 38 / 1,605 | 2.37% | |
| List of Frequently Used Characters in Modern Chinese | 581 / 3,500 | 16.60% | |
| Frequently Used Characters in Modern Chinese (2500) | 513 / 2,500 | 20.52% | |
| Less Frequently Used Characters in Modern Chinese (1000) | 68 / 1,000 | 6.80% | |
| List of Commonly Used Characters in Modern Chinese | 713 / 7,000 | 10.19% | |
| Compulsory Education Chinese Character List | 587 / 3,500 | 16.77% | |
| Standard Glyph Forms for Ancient Book Printing | 683 / 14,250 | 4.79% | |
| Kangxi Radicals | 88 / 214 | 41.12% | |
| CJK Radicals Supplement | 45 / 115 | 39.13% | |
| Hanyi Simplified & Traditional Set | 831 / 9,169 | 9.06% | |
| FounderType Simplified & Traditional Set | 844 / 9,664 | 8.73% |
繁体字中国語・台湾
| 台湾の常用・次常用漢字(合計) | 652 / 11,151 | 5.85% | |
|---|---|---|---|
| Standard Forms of Common National Characters | 537 / 4,808 | 11.17% | |
| Standard Forms of Less-Common National Characters | 115 / 6,343 | 1.81% | |
| Big5 All Hanzi | 699 / 13,053 | 5.36% | |
| Big5 Frequently Used Hanzi | 555 / 5,401 | 10.28% | |
| Big5 Less Frequently Used Hanzi | 144 / 7,652 | 1.88% | |
| 基本注音符号 | 37 / 37 | 100% | ✓ 完全 |
| その他の注音符号 | 6 / 38 | 15.79% |
繁体字中国語・香港
| List of Graphemes of Commonly-Used Chinese Characters | 533 / 4,762 | 11.19% | |
|---|---|---|---|
| Hong Kong Supplementary Character Set Hanzi | 115 / 4,603 | 2.50% | |
| Hong Kong Supplementary Characters in Common Use | 39 / 1,102 | 3.54% |
日本語
| JIS X 0208 Non-Kanji | 492 / 524 | 93.89% | |
|---|---|---|---|
| JIS X 0208 Level 1 Kanji | 472 / 2,965 | 15.92% | |
| JIS X 0208 Level 2 Kanji | 164 / 3,390 | 4.84% | |
| JIS X 0213 Level 3 Kanji | 40 / 1,260 | 3.17% | |
| JIS X 0213 Level 4 Kanji | 44 / 2,397 | 1.84% | |
| Joyo Kanji | 411 / 2,136 | 19.24% | |
| Kyoiku Kanji | 307 / 1,026 | 29.92% | |
| Jinmeiyo Kanji | 72 / 864 | 8.33% | |
