UnifontEX Mono

滑動到下載

GNU Unifont的社群擴充套件版,覆蓋極廣的Unicode後備點陣字型。

預設句
複製點陣

度量

宣稱大小 16 px
漢字墨跡字面 15×15
大寫字高 10
x字高 8
最大墨跡範圍 16×16
上伸 / 下延 14 / 2
字型邊界框 32, 16, -16, -2
排布 等寬
步進寬度分佈 0px×1884 8px×10101 16px×53451
宣稱框 16×16 漢字墨跡(中位) 15×15 最大墨跡 16×16

字元覆蓋

總覽

已編碼字元 65,379 / 297,264 21.99%
BMP 55,656 / 62,089 89.64%
SMP 9,137 / 28,829 31.69%
SIP 303 / 61,513 0.49%
TIP 3 / 13,429 0.02%
SSP 337 / 336 100.30%
兼容表意文字 * 460 / 1002 45.91%

泛用與國際

國際表意文字核心集 (IICore) 9,748 / 9,810 99.37%
UnihanCore2020 核心集 18,833 / 20,720 90.89%
WGL4 泛歐字元集 650 / 650 100% ✓ 完整
基本拉丁字母 95 / 95 100% ✓ 完整
拉丁字母-1 補充 96 / 96 100% ✓ 完整
拉丁字母擴充套件-A 128 / 128 100% ✓ 完整
拉丁字母擴充套件-B 208 / 208 100% ✓ 完整
西里爾字母常用字元 97 / 97 100% ✓ 完整
希臘字母常用字元 72 / 72 100% ✓ 完整
阿拉伯文常用字元 92 / 92 100% ✓ 完整
泰文常用字元 87 / 87 100% ✓ 完整
越南語拉丁字元 186 / 186 100% ✓ 完整
IBM 內碼表 437 255 / 255 100% ✓ 完整
製表符 128 / 128 100% ✓ 完整
方塊元素 32 / 32 100% ✓ 完整
Powerline 符號 0 / 41 0.00%
盲文點字 256 / 256 100% ✓ 完整

中日韓文字集合圖

CJK統一表意文字 Unicode 17 27,902 / 101,996
所選中日韓字集合並,去除重複 26,085 / 26,28199.3%
中日韓文字集合圖 集合關係示意,區域面積不代表字元數量。 臺灣 · 常用/次常用繁體字: 11,151 / 11,151; 中國大陸 · 通用簡體字: 7,909 / 8,105; 日本 · JIS X 0208 第一水準: 2,965 / 2,965; 韓國 · KS X 1001統一漢字: 4,620 / 4,620. 簡繁同碼位: 4,899 / 4,899. 臺灣 · 常用/次常用繁體字 11,151 / 11,151 100% 常用字 4,808 / 4,808 中國大陸 · 通用簡體字 7,909 / 8,105 97.6% 一級字 3,500 / 3,500 繁 ∩ 簡 簡繁同碼位 4,899 / 4,899 日本 · JIS X 0208 第一水準 2,965 / 2,965 韓國 · KS X 1001統一漢字 4,620 / 4,620 100%
臺灣 · 常用/次常用繁體字11,151 / 11,151 100% 常用字 4,808 / 4,808
中國大陸 · 通用簡體字7,909 / 8,105 97.6% 一級字 3,500 / 3,500
日本 · JIS X 0208 第一水準2,965 / 2,965 100%
韓國 · KS X 1001統一漢字4,620 / 4,620 100%
繁 ∩ 簡4,899 / 4,899
平/片假名 171 / 171 100% 其他假名 99 / 408
諺文音節 11,172 / 11,172 100% KS X 1001音節 2,350 / 2,350
諺文字母(含擴充套件) 451 / 451
基本注音符號 37 / 37 100% 其他注音符號 38 / 38
集合關係示意,區域面積不代表字元數量。
檢視統計明細與口徑

所選中日韓字集總數包含四張漢字表、JIS平/片假名(含ー・)、諺文音節和基本注音符號,各碼位只計一次。諺文字母、相容漢字、其他假名和其他注音符號另列。

「簡繁同碼位」指簡體、繁體參考字表共有的Unicode碼位。同一碼位仍可能有不同的地區字形,例如通過OpenType的locl本地化字形替換;碼位覆蓋不代表字形一致。

Unicode 17。按實際碼位統計,不合並異體字或相容漢字。漢字主圖含相容區中的12個統一表意文字,其他相容漢字單列。「獨有」指不在其餘三表中。

臺灣採用常用4,808字及次常用6,343字兩表;中國大陸採用三級共8,105字的通用規範漢字表;日本採用2,965字的JIS X 0208第一水準漢字;韓國採用KS X 1001中的統一漢字。臺灣和中國大陸下方的小字是常用字(4,808字)和一級字(3,500字),繁體中文、簡體中文標籤按這兩張表判定。平/片假名是JIS X 0208的平假名83個、片假名86個,加上ー和・;其餘罕用、歷史、擴充套件和半形假名列為其他假名。基本注音符號是U+3105–3129的37個符號;方言用字和擴充套件區列為其他注音符號。

共有與獨有漢字
共有與獨有漢字已覆蓋 / 總數
繁 ∩ 簡 4,899 / 4,899100%
日 ∩ 繁 2,495 / 2,495100%
日 ∩ 簡 1,904 / 1,904100%
韓 ∩ 繁 4,294 / 4,294100%
韓 ∩ 簡 2,799 / 2,799100%
繁 ∩ 簡 ∩ 日 1,771 / 1,771100%
繁 ∩ 簡 ∩ 韓 2,733 / 2,733100%
繁 ∩ 簡 ∩ 日 ∩ 韓 1,698 / 1,698100%
繁 ∪ 簡 14,161 / 14,35798.6%
繁 ∪ 簡 ∪ 日 14,498 / 14,69498.7%
繁 ∪ 簡 ∪ 韓 14,421 / 14,61798.7%
繁 ∪ 簡 ∪ 日 ∪ 韓 14,705 / 14,90198.7%
繁體獨有 4,638 / 4,638100%
簡體獨有 2,832 / 3,02893.5%
日文獨有 284 / 284100%
韓文獨有 207 / 207100%

參考字表: Unicode 17 · FontPixel

中日韓字集彙總

CJK統一表意文字 27,902 / 101,996 27.36%
所選中日韓字集合並,去除重複 26,085 / 26,281 99.25%

簡體中文 · 國家標準

GB/T 2312 漢字 6,763 / 6,763 100% ✓ 完整
GB/T 2312 一級漢字 3,755 / 3,755 100% ✓ 完整
GB/T 2312 二級漢字 3,008 / 3,008 100% ✓ 完整
GBK 漢字 20,923 / 20,923 100% ✓ 完整
GB/T 12345 繁體字元集 6,865 / 6,866 99.99%
GB 18030-2022 實現級別 3 28,101 / 88,115 31.89%
GB 18030-2022 實現級別 2 27,584 / 27,780 99.29%
GB 18030-2022 實現級別 1 27,584 / 27,584 100% ✓ 完整

簡體中文 · 語文規範

通用規範漢字表 7,909 / 8,105 97.58%
通用規範漢字表·一級 3,500 / 3,500 100% ✓ 完整
通用規範漢字表·二級 2,997 / 3,000 99.90%
通用規範漢字表·三級 1,412 / 1,605 87.98%
現代漢語常用字表 3,500 / 3,500 100% ✓ 完整
現代漢語常用字表·常用字 2,500 / 2,500 100% ✓ 完整
現代漢語常用字表·次常用字 1,000 / 1,000 100% ✓ 完整
現代漢語通用字表 7,000 / 7,000 100% ✓ 完整
義務教育語文課程常用字表 3,500 / 3,500 100% ✓ 完整
古籍印刷通用字規範字形表 13,355 / 14,250 93.72%
康熙部首 214 / 214 100% ✓ 完整
漢字部首補充 115 / 115 100% ✓ 完整
漢儀簡繁字表 9,169 / 9,169 100% ✓ 完整
方正簡繁字表 9,632 / 9,664 99.67%

繁體中文 · 臺灣

常用與次常用國字(合計) 11,151 / 11,151 100% ✓ 完整
常用國字標準字型表 4,808 / 4,808 100% ✓ 完整
次常用國字標準字型表 6,343 / 6,343 100% ✓ 完整
五大碼 (Big5) 全部漢字 13,053 / 13,053 100% ✓ 完整
五大碼 (Big5) 常用漢字 5,401 / 5,401 100% ✓ 完整
五大碼 (Big5) 次常用漢字 7,652 / 7,652 100% ✓ 完整
基本注音符號 37 / 37 100% ✓ 完整
其他注音符號 38 / 38 100% ✓ 完整

繁體中文 · 香港

常用字字形表 4,762 / 4,762 100% ✓ 完整
香港增補字元集 (HKSCS) 漢字 2,906 / 4,603 63.13%
常用香港外字表 971 / 1,102 88.11%

日文

JIS X 0208 非漢字 524 / 524 100% ✓ 完整
JIS X 0208 第一水準漢字 2,965 / 2,965 100% ✓ 完整
JIS X 0208 第二水準漢字 3,390 / 3,390 100% ✓ 完整
JIS X 0213 第三水準漢字 1,260 / 1,260 100% ✓ 完整
JIS X 0213 第四水準漢字 2,397 / 2,397 100% ✓ 完整
常用漢字表 2,136 / 2,136 100% ✓ 完整
教育漢字 1,026 / 1,026 100% ✓ 完整
人名用漢字 864 / 864 100% ✓ 完整
平/片假名(JIS X 0208,含ー・) 171 / 171 100% ✓ 完整
平假名 83 / 83 100% ✓ 完整
片假名 86 / 86 100% ✓ 完整
其他假名 99 / 408 24.26%
平/片假名區其他字元 18 / 18 100% ✓ 完整
假名擴充套件 18 / 327 5.50%
半形假名 63 / 63 100% ✓ 完整
JIS X 0201 158 / 158 100% ✓ 完整

韓文

現代諺文音節(全部) 11,172 / 11,172 100% ✓ 完整
KS X 1001 諺文音節 2,350 / 2,350 100% ✓ 完整
KS X 1001 漢字(合計) 4,888 / 4,888 100% ✓ 完整
KS X 1001 統一漢字 4,620 / 4,620 100% ✓ 完整
KS X 1001 相容漢字 268 / 268 100% ✓ 完整
KS X 1001 符號 987 / 987 100% ✓ 完整
諺文字母(含擴充套件) 451 / 451 100% ✓ 完整
諺文相容字母 94 / 94 100% ✓ 完整
諺文字母 · 基本區 256 / 256 100% ✓ 完整
諺文字母擴充套件A、B 101 / 101 100% ✓ 完整
Unicode區段(271)
Basic Latin 128 / 128 100%
Latin-1 Supplement 128 / 128 100%
Latin Extended-A 128 / 128 100%
Latin Extended-B 208 / 208 100%
IPA Extensions 96 / 96 100%
Spacing Modifier Letters 80 / 80 100%
Combining Diacritical Marks 112 / 112 100%
Greek and Coptic 135 / 134 100.75%
Cyrillic 256 / 256 100%
Cyrillic Supplement 48 / 48 100%
Armenian 91 / 91 100%
Hebrew 88 / 88 100%
Arabic 256 / 256 100%
Syriac 77 / 77 100%
Arabic Supplement 48 / 48 100%
Thaana 50 / 50 100%
NKo 62 / 62 100%
Samaritan 61 / 61 100%
Mandaic 29 / 28 103.57%
Syriac Supplement 11 / 11 100%
Arabic Extended-B 42 / 43 97.67%
Arabic Extended-A 96 / 96 100%
Devanagari 128 / 128 100%
Bengali 96 / 94 102.13%
Gurmukhi 80 / 77 103.90%
Gujarati 91 / 90 101.11%
Oriya 91 / 91 100%
Tamil 72 / 69 104.35%
Telugu 100 / 101 99.01%
Kannada 91 / 92 98.91%
Malayalam 118 / 118 100%
Sinhala 91 / 88 103.41%
Thai 87 / 87 100%
Lao 83 / 80 103.75%
Tibetan 211 / 211 100%
Myanmar 160 / 160 100%
Georgian 88 / 86 102.33%
Hangul Jamo 256 / 256 100%
Ethiopic 358 / 356 100.56%
Ethiopic Supplement 26 / 26 100%
Cherokee 92 / 92 100%
Unified Canadian Aboriginal Syllabics 640 / 640 100%
Ogham 29 / 29 100%
Runic 89 / 89 100%
Tagalog 23 / 23 100%
Hanunoo 23 / 23 100%
Buhid 20 / 20 100%
Tagbanwa 18 / 18 100%
Khmer 114 / 114 100%
Mongolian 158 / 158 100%
Unified Canadian Aboriginal Syllabics Extended 70 / 70 100%
Limbu 68 / 67 101.49%
Tai Le 35 / 35 100%
New Tai Lue 83 / 83 100%
Khmer Symbols 32 / 32 100%
Buginese 30 / 30 100%
Tai Tham 127 / 127 100%
Combining Diacritical Marks Extended 31 / 58 53.45%
Balinese 127 / 127 100%
Sundanese 64 / 64 100%
Batak 56 / 56 100%
Lepcha 74 / 74 100%
Ol Chiki 48 / 48 100%
Cyrillic Extended-C 11 / 11 100%
Georgian Extended 46 / 46 100%
Sundanese Supplement 8 / 8 100%
Vedic Extensions 43 / 43 100%
Phonetic Extensions 128 / 128 100%
Phonetic Extensions Supplement 64 / 64 100%
Combining Diacritical Marks Supplement 64 / 64 100%
Latin Extended Additional 256 / 256 100%
Greek Extended 233 / 230 101.30%
General Punctuation 111 / 111 100%
Superscripts and Subscripts 42 / 42 100%
Currency Symbols 33 / 34 97.06%
Combining Diacritical Marks for Symbols 33 / 33 100%
Letterlike Symbols 80 / 80 100%
Number Forms 60 / 60 100%
Arrows 112 / 112 100%
Mathematical Operators 256 / 256 100%
Miscellaneous Technical 256 / 256 100%
Control Pictures 42 / 42 100%
Optical Character Recognition 11 / 11 100%
Enclosed Alphanumerics 160 / 160 100%
Box Drawing 128 / 128 100%
Block Elements 32 / 32 100%
Geometric Shapes 96 / 96 100%
Miscellaneous Symbols 256 / 256 100%
Dingbats 192 / 192 100%
Miscellaneous Mathematical Symbols-A 48 / 48 100%
Supplemental Arrows-A 16 / 16 100%
Braille Patterns 256 / 256 100%
Supplemental Arrows-B 128 / 128 100%
Miscellaneous Mathematical Symbols-B 128 / 128 100%
Supplemental Mathematical Operators 256 / 256 100%
Miscellaneous Symbols and Arrows 253 / 254 99.61%
Glagolitic 96 / 96 100%
Latin Extended-C 32 / 32 100%
Coptic 123 / 123 100%
Georgian Supplement 40 / 38 105.26%
Tifinagh 59 / 59 100%
Ethiopic Extended 79 / 79 100%
Cyrillic Extended-A 32 / 32 100%
Supplemental Punctuation 94 / 94 100%
CJK Radicals Supplement 115 / 115 100%
Kangxi Radicals 214 / 214 100%
Ideographic Description Characters 16 / 16 100%
CJK Symbols and Punctuation 64 / 64 100%
Hiragana 93 / 93 100%
Katakana 96 / 96 100%
Bopomofo 43 / 43 100%
Hangul Compatibility Jamo 94 / 94 100%
Kanbun 16 / 16 100%
Bopomofo Extended 32 / 32 100%
CJK Strokes 39 / 39 100%
Katakana Phonetic Extensions 16 / 16 100%
Enclosed CJK Letters and Months 255 / 255 100%
CJK Compatibility 256 / 256 100%
CJK Unified Ideographs Extension A 6,592 / 6,592 100%
Yijing Hexagram Symbols 64 / 64 100%
CJK Unified Ideographs 20,992 / 20,992 100%
Yi Syllables 1,165 / 1,165 100%
Yi Radicals 55 / 55 100%
Lisu 48 / 48 100%
Vai 300 / 300 100%
Cyrillic Extended-B 96 / 96 100%
Bamum 88 / 88 100%
Modifier Tone Letters 32 / 32 100%
Latin Extended-D 199 / 204 97.55%
Syloti Nagri 45 / 45 100%
Common Indic Number Forms 10 / 10 100%
Phags-pa 56 / 56 100%
Saurashtra 82 / 82 100%
Devanagari Extended 32 / 32 100%
Kayah Li 48 / 48 100%
Rejang 37 / 37 100%
Hangul Jamo Extended-A 29 / 29 100%
Javanese 91 / 91 100%
Myanmar Extended-B 31 / 31 100%
Cham 83 / 83 100%
Myanmar Extended-A 32 / 32 100%
Tai Viet 72 / 72 100%
Meetei Mayek Extensions 23 / 23 100%
Ethiopic Extended-A 32 / 32 100%
Latin Extended-E 60 / 60 100%
Cherokee Supplement 80 / 80 100%
Meetei Mayek 56 / 56 100%
Hangul Syllables 11,172 / 11,172 100%
Hangul Jamo Extended-B 72 / 72 100%
CJK Compatibility Ideographs 472 / 472 100%
Alphabetic Presentation Forms 58 / 57 101.75%
Arabic Presentation Forms-A 631 / 656 96.19%
Variation Selectors 16 / 16 100%
Vertical Forms 10 / 10 100%
Combining Half Marks 16 / 16 100%
CJK Compatibility Forms 32 / 32 100%
Small Form Variants 26 / 26 100%
Arabic Presentation Forms-B 141 / 140 100.71%
Halfwidth and Fullwidth Forms 225 / 225 100%
Specials 5 / 5 100%
Linear B Syllabary 88 / 88 100%
Linear B Ideograms 123 / 123 100%
Aegean Numbers 57 / 57 100%
Ancient Greek Numbers 79 / 79 100%
Ancient Symbols 13 / 13 100%
Phaistos Disc 46 / 46 100%
Lycian 29 / 29 100%
Carian 49 / 49 100%
Coptic Epact Numbers 28 / 28 100%
Old Italic 39 / 39 100%
Gothic 27 / 27 100%
Old Permic 43 / 43 100%
Ugaritic 31 / 31 100%
Old Persian 50 / 50 100%
Deseret 80 / 80 100%
Shavian 48 / 48 100%
Osmanya 40 / 40 100%
Osage 72 / 72 100%
Elbasan 40 / 40 100%
Caucasian Albanian 53 / 53 100%
Linear A 341 / 341 100%
Cypriot Syllabary 55 / 53 103.77%
Imperial Aramaic 31 / 31 100%
Palmyrene 32 / 32 100%
Nabataean 40 / 40 100%
Hatran 26 / 26 100%
Phoenician 29 / 29 100%
Lydian 27 / 27 100%
Meroitic Hieroglyphs 32 / 32 100%
Meroitic Cursive 90 / 90 100%
Kharoshthi 68 / 68 100%
Old South Arabian 32 / 32 100%
Old North Arabian 32 / 32 100%
Manichaean 51 / 51 100%
Avestan 61 / 61 100%
Inscriptional Parthian 30 / 30 100%
Inscriptional Pahlavi 27 / 27 100%
Psalter Pahlavi 29 / 29 100%
Old Turkic 73 / 73 100%
Old Hungarian 108 / 108 100%
Hanifi Rohingya 50 / 50 100%
Rumi Numeral Symbols 31 / 31 100%
Old Sogdian 40 / 40 100%
Sogdian 42 / 42 100%
Brahmi 109 / 115 94.78%
Kaithi 67 / 67 100%
Sora Sompeng 35 / 35 100%
Chakma 70 / 71 98.59%
Mahajani 39 / 39 100%
Sharada 94 / 96 97.92%
Sinhala Archaic Numbers 20 / 20 100%
Khojki 62 / 65 95.38%
Multani 38 / 37 102.70%
Khudawadi 69 / 69 100%
Grantha 86 / 84 102.38%
Newa 93 / 97 95.88%
Tirhuta 82 / 82 100%
Siddham 92 / 92 100%
Modi 79 / 79 100%
Mongolian Supplement 13 / 13 100%
Takri 66 / 68 97.06%
Ahom 58 / 65 89.23%
Dogra 60 / 60 100%
Warang Citi 84 / 84 100%
Zanabazar Square 72 / 72 100%
Soyombo 81 / 83 97.59%
Pau Cin Hau 57 / 57 100%
Bhaiksuki 97 / 97 100%
Marchen 68 / 68 100%
Masaram Gondi 75 / 74 101.35%
Gunjala Gondi 63 / 63 100%
Makasar 25 / 25 100%
Mro 43 / 43 100%
Bassa Vah 36 / 36 100%
Pahawh Hmong 127 / 127 100%
Medefaidrin 91 / 91 100%
Miao 133 / 149 89.26%
Ideographic Symbols and Punctuation 2 / 12 16.67%
Kana Supplement 2 / 256 0.78%
Duployan 143 / 143 100%
Shorthand Format Controls 4 / 4 100%
Byzantine Musical Symbols 246 / 246 100%
Musical Symbols 231 / 233 99.14%
Ancient Greek Musical Notation 70 / 70 100%
Mayan Numerals 20 / 20 100%
Tai Xuan Jing Symbols 87 / 87 100%
Counting Rod Numerals 25 / 25 100%
Mathematical Alphanumeric Symbols 996 / 993 100.30%
Glagolitic Supplement 38 / 38 100%
Mende Kikakui 213 / 213 100%
Adlam 87 / 88 98.86%
Indic Siyaq Numbers 68 / 68 100%
Arabic Mathematical Alphabetic Symbols 143 / 127 112.60%
Mahjong Tiles 44 / 44 100%
Domino Tiles 100 / 100 100%
Playing Cards 82 / 82 100%
Enclosed Alphanumeric Supplement 192 / 200 96.00%
Enclosed Ideographic Supplement 64 / 64 100%
Miscellaneous Symbols and Pictographs 768 / 768 100%
Emoticons 80 / 80 100%
Ornamental Dingbats 48 / 48 100%
Transport and Map Symbols 108 / 119 90.76%
Alchemical Symbols 116 / 128 90.63%
Geometric Shapes Extended 89 / 102 87.25%
Supplemental Arrows-C 148 / 171 86.55%
Supplemental Symbols and Pictographs 213 / 256 83.20%
Chess Symbols 14 / 102 13.73%
CJK Unified Ideographs Extension B 303 / 42,720 0.71%
CJK Unified Ideographs Extension G 3 / 4,939 0.06%
Tags 97 / 96 101.04%
Variation Selectors Supplement 240 / 240 100%

字形總覽

方向鍵選擇字形,回車檢視詳情,Esc 返回字形表。

下載

UnifontExMono-16 BDF 1.42 MB PCF 1.45 MB
全家族BDF打包 unifont-ex.zip 1.51 MB
點陣TTF unifont-ex.ttf 2.49 MB
向量TTF(方點) unifont-ex-16px-square.ttf 11.87 MB
網頁字型(方點) unifont-ex-16px-square.woff2 2.43 MB

檔案為gzip壓縮;校驗值SHA-256。

點陣TTF把該字型的所有尺寸打進一個檔案(只含點陣,不含向量輪廓),裝上即可在支援點陣strike的系統裡按尺寸使用。

向量版把每個像素畫成方塊或圓點,是真正的輪廓字型,任何字號都能用。方點保持原樣,圓點是同一套點陣的圓形演繹。每個字面只提供最大的那檔像素尺寸——向量輪廓本就能任意縮放。字形數極多的字型只提供方點版。

用在網頁上

由向量輪廓生成的woff2。字號取設計尺寸的整數倍,格點才不會糊。