Misc Fixed
ダウンロードへThe classic X11 bitmap monospace font, in 15 face sizes from 4x6 to 18x18 with bold and oblique styles. A fixture of Unix terminals for decades, covering Latin, Greek, Cyrillic and box drawing; the 12x13 and 18x18 faces also carry Japanese kanji and Korean hangul.
バリエーションサイズ表
| バリエーション | 公称サイズ | 漢字の描画枠 | 最大描画範囲 |
|---|---|---|---|
| 4x6 | 6 px | 漢字グリフなし | 4×6 |
| 5x7 | 7 px | 漢字グリフなし | 5×7 |
| 5x8 | 8 px | 漢字グリフなし | 5×8 |
| 6x9 | 9 px | 漢字グリフなし | 6×9 |
| 6x10 | 10 px | 漢字グリフなし | 6×10 |
| 6x12 | 12 px | 漢字グリフなし | 6×12 |
| 6x13 | 13 px | 漢字グリフなし | 6×13 |
| 6x13O | 13 px | 漢字グリフなし | 6×12 |
| 7x13 | 13 px | 漢字グリフなし | 7×13 |
| 7x13O | 13 px | 漢字グリフなし | 7×13 |
| 8x13 | 13 px | 漢字グリフなし | 8×13 |
| 8x13O | 13 px | 漢字グリフなし | 8×12 |
| 12x13ja | 13 px | 11×12 | 12×13 |
| 6x13B | 13 px | 漢字グリフなし | 6×13 |
| 7x13B | 13 px | 漢字グリフなし | 7×13 |
| 8x13B | 13 px | 漢字グリフなし | 8×13 |
| 7x14 | 14 px | 漢字グリフなし | 7×14 |
| 7x14B | 14 px | 漢字グリフなし | 7×14 |
| 9x15 | 15 px | 漢字グリフなし | 9×15 |
| 9x15B | 15 px | 漢字グリフなし | 9×15 |
| 9x18 | 18 px | 漢字グリフなし | 9×18 |
| 18x18ja | 18 px | 16×16 | 18×18 |
| 18x18ko | 18 px | 15×16 | 18×18 |
| 9x18B | 18 px | 漢字グリフなし | 9×18 |
| 10x20 | 20 px | 漢字グリフなし | 10×20 |
メトリクス
| 公称サイズ | 6 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 5 |
| xハイト | 4 |
| 最大描画範囲 | 4×6 |
| アセント/ディセント | 5 / 1 |
| フォント境界枠 | 4, 6, 0, -1 |
| 字幅 | 等幅 |
| 送り幅の分布 | 4px×919 |
| 公称サイズ | 7 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 6 |
| xハイト | 4 |
| 最大描画範囲 | 5×7 |
| アセント/ディセント | 6 / 1 |
| フォント境界枠 | 5, 7, 0, -1 |
| 字幅 | 等幅 |
| 送り幅の分布 | 5px×1848 |
| 公称サイズ | 8 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 6 |
| xハイト | 4 |
| 最大描画範囲 | 5×8 |
| アセント/ディセント | 7 / 1 |
| フォント境界枠 | 5, 8, 0, -1 |
| 字幅 | 等幅 |
| 送り幅の分布 | 5px×1426 |
| 公称サイズ | 9 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 6 |
| xハイト | 4 |
| 最大描画範囲 | 6×9 |
| アセント/ディセント | 7 / 2 |
| フォント境界枠 | 6, 9, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 6px×1296 |
| 公称サイズ | 10 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 7 |
| xハイト | 5 |
| 最大描画範囲 | 6×10 |
| アセント/ディセント | 8 / 2 |
| フォント境界枠 | 6, 10, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 6px×1597 |
| 公称サイズ | 12 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 7 |
| xハイト | 5 |
| 最大描画範囲 | 6×12 |
| アセント/ディセント | 10 / 2 |
| フォント境界枠 | 6, 12, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 6px×4531 |
| 公称サイズ | 13 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 9 |
| xハイト | 6 |
| 最大描画範囲 | 6×13 |
| アセント/ディセント | 11 / 2 |
| フォント境界枠 | 6, 13, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 6px×4121 |
| 公称サイズ | 13 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 9 |
| xハイト | 6 |
| 最大描画範囲 | 6×12 |
| アセント/ディセント | 11 / 2 |
| フォント境界枠 | 6, 13, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 6px×770 |
| 公称サイズ | 13 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 9 |
| xハイト | 6 |
| 最大描画範囲 | 7×13 |
| アセント/ディセント | 11 / 2 |
| フォント境界枠 | 7, 13, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 7px×3226 |
| 公称サイズ | 13 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 9 |
| xハイト | 6 |
| 最大描画範囲 | 7×13 |
| アセント/ディセント | 11 / 2 |
| フォント境界枠 | 7, 13, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 7px×831 |
| 公称サイズ | 13 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 9 |
| xハイト | 6 |
| 最大描画範囲 | 8×13 |
| アセント/ディセント | 11 / 2 |
| フォント境界枠 | 8, 13, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 8px×3703 |
| 公称サイズ | 13 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 9 |
| xハイト | 6 |
| 最大描画範囲 | 8×12 |
| アセント/ディセント | 11 / 2 |
| フォント境界枠 | 8, 13, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 8px×1295 |
| 公称サイズ | 13 px |
|---|---|
| 漢字の描画枠 | 11×12 |
| キャップハイト | 9 |
| xハイト | 7 |
| 最大描画範囲 | 12×13 |
| アセント/ディセント | 11 / 2 |
| フォント境界枠 | 12, 13, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 12px×19208 |
| 公称サイズ | 13 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 9 |
| xハイト | 6 |
| 最大描画範囲 | 6×13 |
| アセント/ディセント | 11 / 2 |
| フォント境界枠 | 6, 13, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 6px×1282 |
| 公称サイズ | 13 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 9 |
| xハイト | 6 |
| 最大描画範囲 | 7×13 |
| アセント/ディセント | 11 / 2 |
| フォント境界枠 | 7, 13, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 7px×1003 |
| 公称サイズ | 13 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 10 |
| xハイト | 7 |
| 最大描画範囲 | 8×13 |
| アセント/ディセント | 11 / 2 |
| フォント境界枠 | 8, 13, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 8px×1141 |
| 公称サイズ | 14 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 10 |
| xハイト | 7 |
| 最大描画範囲 | 7×14 |
| アセント/ディセント | 12 / 2 |
| フォント境界枠 | 7, 14, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 7px×2576 |
| 公称サイズ | 14 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 10 |
| xハイト | 7 |
| 最大描画範囲 | 7×14 |
| アセント/ディセント | 12 / 2 |
| フォント境界枠 | 7, 14, 0, -2 |
| 字幅 | 等幅 |
| 送り幅の分布 | 7px×1009 |
| 公称サイズ | 15 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 10 |
| xハイト | 7 |
| 最大描画範囲 | 9×15 |
| アセント/ディセント | 12 / 3 |
| フォント境界枠 | 9, 15, 0, -3 |
| 字幅 | 等幅 |
| 送り幅の分布 | 9px×4777 |
| 公称サイズ | 15 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 10 |
| xハイト | 7 |
| 最大描画範囲 | 9×15 |
| アセント/ディセント | 12 / 3 |
| フォント境界枠 | 9, 15, 0, -3 |
| 字幅 | 等幅 |
| 送り幅の分布 | 9px×1688 |
| 公称サイズ | 18 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 10 |
| xハイト | 7 |
| 最大描画範囲 | 9×18 |
| アセント/ディセント | 14 / 4 |
| フォント境界枠 | 9, 18, 0, -4 |
| 字幅 | 等幅 |
| 送り幅の分布 | 9px×4766 |
| 公称サイズ | 18 px |
|---|---|
| 漢字の描画枠 | 16×16 |
| キャップハイト | 13 |
| xハイト | 8 |
| 最大描画範囲 | 18×18 |
| アセント/ディセント | 15 / 3 |
| フォント境界枠 | 18, 18, 0, -3 |
| 字幅 | 等幅 |
| 送り幅の分布 | 18px×19168 |
| 公称サイズ | 18 px |
|---|---|
| 漢字の描画枠 | 15×16 |
| キャップハイト | 13 |
| xハイト | 8 |
| 最大描画範囲 | 18×18 |
| アセント/ディセント | 15 / 3 |
| フォント境界枠 | 18, 18, 0, -3 |
| 字幅 | 等幅 |
| 送り幅の分布 | 18px×27990 |
| 公称サイズ | 18 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 10 |
| xハイト | 7 |
| 最大描画範囲 | 9×18 |
| アセント/ディセント | 14 / 4 |
| フォント境界枠 | 9, 18, 0, -4 |
| 字幅 | 等幅 |
| 送り幅の分布 | 9px×762 |
| 公称サイズ | 20 px |
|---|---|
| 漢字の描画枠 | 漢字グリフなし |
| キャップハイト | 13 |
| xハイト | 8 |
| 最大描画範囲 | 10×20 |
| アセント/ディセント | 16 / 4 |
| フォント境界枠 | 10, 20, 0, -4 |
| 字幅 | 等幅 |
| 送り幅の分布 | 10px×5205 |
文字の収録範囲
概要
| 符号化済み文字 | 918 / 297,264 | 0.31% | |
|---|---|---|---|
| BMP | 919 / 62,089 | 1.48% |
一般・国際
| International Ideographs Core (IICore) | 0 / 9,810 | 0.00% | |
|---|---|---|---|
| Unihan Core 2020 | 0 / 20,720 | 0.00% | |
| Windows Glyph List 4 | 613 / 650 | 94.31% | |
| Basic Latin | 95 / 95 | 100% | ✓ 完全 |
| Latin-1 Supplement | 96 / 96 | 100% | ✓ 完全 |
| Latin Extended-A | 128 / 128 | 100% | ✓ 完全 |
| Latin Extended-B | 6 / 208 | 2.88% | |
| Cyrillic Everyday Characters | 94 / 97 | 96.91% | |
| Greek Everyday Characters | 72 / 72 | 100% | ✓ 完全 |
| Arabic Everyday Characters | 0 / 92 | 0.00% | |
| Thai Everyday Characters | 0 / 87 | 0.00% | |
| Vietnamese Latin | 94 / 186 | 50.54% | |
| IBM Code Page 437 | 239 / 255 | 93.73% | |
| Box Drawing | 128 / 128 | 100% | ✓ 完全 |
| Block Elements | 22 / 32 | 68.75% | |
| Powerline Symbols | 0 / 41 | 0.00% | |
| Braille Patterns | 0 / 256 | 0.00% |
中日韓の文字集合マップ
ハングル字母(拡張含む) 0 / 451
集計の詳細と定義
CJKの合計は漢字4表、JISのひらがな・カタカナ(ー・を含む)、ハングル音節、基本注音符号を合わせ、各コードポイントを1回だけ数えます。字母、互換漢字、その他の仮名、その他の注音符号は別記します。
「簡繁共通の文字」は簡体字・繁体字の基準表に共通するUnicodeコードポイントです。同じコードポイントでも、OpenTypeのloclによる置換などで地域ごとに字形が異なる場合があります。収録数は字形の一致を意味しません。
Unicode 17。異体字・互換漢字を正規化せず、コードポイント単位で集計します。主図には互換領域の12の統合漢字を含み、その他の互換漢字は別記します。「固有」は他の3表に含まれない文字です。
台湾は常用4,808字と次常用6,343字、中国本土は通用規範漢字8,105字、日本はJIS X 0208第一水準漢字2,965字、韓国はKS X 1001の統合漢字を使用します。台湾と中国本土の下の小さな数字は常用字(4,808字)と一級字(3,500字)で、繁体字・簡体字中国語のラベルはこの2表で判定します。ひらがな・カタカナはJIS X 0208のひらがな83字とカタカナ86字にー・を加えたもので、まれな仮名、歴史的仮名、拡張仮名、半角仮名は「その他の仮名」として別記します。基本注音符号はU+3105–3129の37字で、方言用の文字と拡張ブロックは「その他の注音符号」として別記します。
| 共通・固有の漢字 | 収録数 / 総数 |
|---|---|
| 繁体字 ∩ 簡体字 | 0 / 4,899 |
| 日本の漢字 ∩ 繁体字 | 0 / 2,495 |
| 日本の漢字 ∩ 簡体字 | 0 / 1,904 |
| 韓国の漢字 ∩ 繁体字 | 0 / 4,294 |
| 韓国の漢字 ∩ 簡体字 | 0 / 2,799 |
| 繁体字 ∩ 簡体字 ∩ 日本の漢字 | 0 / 1,771 |
| 繁体字 ∩ 簡体字 ∩ 韓国の漢字 | 0 / 2,733 |
| 繁体字 ∩ 簡体字 ∩ 日本の漢字 ∩ 韓国の漢字 | 0 / 1,698 |
| 繁体字 ∪ 簡体字 | 0 / 14,357 |
| 繁体字 ∪ 簡体字 ∪ 日本の漢字 | 0 / 14,694 |
| 繁体字 ∪ 簡体字 ∪ 韓国の漢字 | 0 / 14,617 |
| 繁体字 ∪ 簡体字 ∪ 日本の漢字 ∪ 韓国の漢字 | 0 / 14,901 |
| 繁体字のみ | 0 / 4,638 |
| 簡体字のみ | 0 / 3,028 |
| 日本の漢字のみ | 0 / 284 |
| 韓国の漢字のみ | 0 / 207 |
参照文字表: Unicode 17 · FontPixel
中日韓文字集合の集計
| CJK統合漢字 | 0 / 101,996 | 0.00% | |
|---|---|---|---|
| 選択したCJK文字集合(重複を除く) | 0 / 26,281 | 0.00% |
簡体字中国語・国家規格
| GB/T 2312 Hanzi | 0 / 6,763 | 0.00% | |
|---|---|---|---|
| GB/T 2312 Level 1 Hanzi | 0 / 3,755 | 0.00% | |
| GB/T 2312 Level 2 Hanzi | 0 / 3,008 | 0.00% | |
| GBK Hanzi | 0 / 20,923 | 0.00% | |
| GB/T 12345 Traditional Hanzi | 0 / 6,866 | 0.00% | |
| GB 18030-2022 Implementation Level 3 | 0 / 88,115 | 0.00% | |
| GB 18030-2022 Implementation Level 2 | 0 / 27,780 | 0.00% | |
| GB 18030-2022 Implementation Level 1 | 0 / 27,584 | 0.00% |
簡体字中国語・言語規範
| Table of General Standard Chinese Characters | 0 / 8,105 | 0.00% | |
|---|---|---|---|
| General Standard Chinese Characters Level 1 | 0 / 3,500 | 0.00% | |
| General Standard Chinese Characters Level 2 | 0 / 3,000 | 0.00% | |
| General Standard Chinese Characters Level 3 | 0 / 1,605 | 0.00% | |
| List of Frequently Used Characters in Modern Chinese | 0 / 3,500 | 0.00% | |
| Frequently Used Characters in Modern Chinese (2500) | 0 / 2,500 | 0.00% | |
| Less Frequently Used Characters in Modern Chinese (1000) | 0 / 1,000 | 0.00% | |
| List of Commonly Used Characters in Modern Chinese | 0 / 7,000 | 0.00% | |
| Compulsory Education Chinese Character List | 0 / 3,500 | 0.00% | |
| Standard Glyph Forms for Ancient Book Printing | 0 / 14,250 | 0.00% | |
| Kangxi Radicals | 0 / 214 | 0.00% | |
| CJK Radicals Supplement | 0 / 115 | 0.00% | |
| Hanyi Simplified & Traditional Set | 0 / 9,169 | 0.00% | |
| FounderType Simplified & Traditional Set | 0 / 9,664 | 0.00% |
繁体字中国語・台湾
| 台湾の常用・次常用漢字(合計) | 0 / 11,151 | 0.00% | |
|---|---|---|---|
| Standard Forms of Common National Characters | 0 / 4,808 | 0.00% | |
| Standard Forms of Less-Common National Characters | 0 / 6,343 | 0.00% | |
| Big5 All Hanzi | 0 / 13,053 | 0.00% | |
| Big5 Frequently Used Hanzi | 0 / 5,401 | 0.00% | |
| Big5 Less Frequently Used Hanzi | 0 / 7,652 | 0.00% | |
| 基本注音符号 | 0 / 37 | 0.00% | |
| その他の注音符号 | 0 / 38 | 0.00% |
繁体字中国語・香港
| List of Graphemes of Commonly-Used Chinese Characters | 0 / 4,762 | 0.00% | |
|---|---|---|---|
| Hong Kong Supplementary Character Set Hanzi | 0 / 4,603 | 0.00% | |
| Hong Kong Supplementary Characters in Common Use | 0 / 1,102 | 0.00% |
日本語
| JIS X 0208 Non-Kanji | 210 / 524 | 40.08% | |
|---|---|---|---|
| JIS X 0208 Level 1 Kanji | 0 / 2,965 | 0.00% | |
| JIS X 0208 Level 2 Kanji | 0 / 3,390 | 0.00% | |
| JIS X 0213 Level 3 Kanji | 0 / 1,260 | 0.00% | |
| JIS X 0213 Level 4 Kanji | 0 / 2,397 | 0.00% | |
| Joyo Kanji | 0 / 2,136 | 0.00% | |
| Kyoiku Kanji | 0 / 1,026 | 0.00% | |
| Jinmeiyo Kanji | 0 / 864 | 0.00% | |
| ひらがな・カタカナ(JIS X 0208、ー・を含む) | 0 / 171 | 0.00% | |
| ひらがな | 0 / 83 | 0.00% | |
| カタカナ | 0 / 86 | 0.00% | |
| その他の仮名 | 0 / 408 | 0.00% | |
| ひらがな・カタカナブロックのその他の文字 | 0 / 18 | 0.00% | |
| 仮名拡張 | 0 / 327 | 0.00% | |
| Halfwidth Katakana | 0 / 63 | 0.00% | |
| JIS X 0201 | 95 / 158 | 60.13% |
韓国語
| Hangul Syllables (All Modern) | 0 / 11,172 | 0.00% | |
|---|---|---|---|
| KS X 1001 Hangul Syllables | 0 / 2,350 | 0.00% | |
| KS X 1001 漢字(合計) | 0 / 4,888 | 0.00% | |
| KS X 1001 統合漢字 | 0 / 4,620 | 0.00% | |
| KS X 1001 互換漢字 | 0 / 268 | 0.00% | |
| KS X 1001 Symbols | 309 / 987 | 31.31% | |
| ハングル字母(拡張含む) | 0 / 451 | 0.00% | |
| Hangul Compatibility Jamo | 0 / 94 | 0.00% | |
| ハングル字母 · 基本ブロック | 0 / 256 | 0.00% | |
| ハングル字母拡張A・B | 0 / 101 | 0.00% |
Unicodeブロック(24)
| Basic Latin | 96 / 128 | 75.00% | |
|---|---|---|---|
| Latin-1 Supplement | 96 / 128 | 75.00% | |
| Latin Extended-A | 128 / 128 | 100% | |
| Latin Extended-B | 6 / 208 | 2.88% | |
| IPA Extensions | 1 / 96 | 1.04% | |
| Spacing Modifier Letters | 9 / 80 | 11.25% | |
| Greek and Coptic | 76 / 134 | 56.72% | |
| Cyrillic | 96 / 256 | 37.50% | |
| Hebrew | 27 / 88 | 30.68% | |
| Latin Extended Additional | 22 / 256 | 8.59% | |
| General Punctuation | 28 / 111 | 25.23% | |
| Superscripts and Subscripts | 1 / 42 | 2.38% | |
| Currency Symbols | 2 / 34 | 5.88% | |
| Letterlike Symbols | 4 / 80 | 5.00% | |
| Number Forms | 4 / 60 | 6.67% | |
| Arrows | 6 / 112 | 5.36% | |
| Mathematical Operators | 138 / 256 | 53.91% | |
| Miscellaneous Technical | 7 / 256 | 2.73% | |
| Control Pictures | 7 / 42 | 16.67% | |
| Box Drawing | 128 / 128 | 100% | |
| Block Elements | 22 / 32 | 68.75% | |
| Geometric Shapes | 3 / 96 | 3.13% | |
| Miscellaneous Symbols | 11 / 256 | 4.30% | |
| Specials | 1 / 5 | 20.00% |
概要
| 符号化済み文字 | 1,844 / 297,264 | 0.62% | |
|---|---|---|---|
| BMP | 1,848 / 62,089 | 2.98% |
一般・国際
| International Ideographs Core (IICore) | 0 / 9,810 | 0.00% | |
|---|---|---|---|
| Unihan Core 2020 | 0 / 20,720 | 0.00% | |
| Windows Glyph List 4 | 650 / 650 | 100% | ✓ 完全 |
| Basic Latin | 95 / 95 | 100% | ✓ 完全 |
| Latin-1 Supplement | 96 / 96 | 100% | ✓ 完全 |
| Latin Extended-A | 128 / 128 | 100% | ✓ 完全 |
| Latin Extended-B | 160 / 208 | 76.92% | |
| Cyrillic Everyday Characters | 94 / 97 | 96.91% | |
| Greek Everyday Characters | 72 / 72 | 100% | ✓ 完全 |
| Arabic Everyday Characters | 0 / 92 | 0.00% | |
| Thai Everyday Characters | 0 / 87 | 0.00% | |
| Vietnamese Latin | 98 / 186 | 52.69% | |
| IBM Code Page 437 | 255 / 255 | 100% | ✓ 完全 |
| Box Drawing | 128 / 128 | 100% | ✓ 完全 |
| Block Elements | 32 / 32 | 100% | ✓ 完全 |
| Powerline Symbols | 0 / 41 | 0.00% | |
| Braille Patterns | 256 / 256 | 100% | ✓ 完全 |
中日韓の文字集合マップ
ハングル字母(拡張含む) 0 / 451
集計の詳細と定義
CJKの合計は漢字4表、JISのひらがな・カタカナ(ー・を含む)、ハングル音節、基本注音符号を合わせ、各コードポイントを1回だけ数えます。字母、互換漢字、その他の仮名、その他の注音符号は別記します。
「簡繁共通の文字」は簡体字・繁体字の基準表に共通するUnicodeコードポイントです。同じコードポイントでも、OpenTypeのloclによる置換などで地域ごとに字形が異なる場合があります。収録数は字形の一致を意味しません。
Unicode 17。異体字・互換漢字を正規化せず、コードポイント単位で集計します。主図には互換領域の12の統合漢字を含み、その他の互換漢字は別記します。「固有」は他の3表に含まれない文字です。
台湾は常用4,808字と次常用6,343字、中国本土は通用規範漢字8,105字、日本はJIS X 0208第一水準漢字2,965字、韓国はKS X 1001の統合漢字を使用します。台湾と中国本土の下の小さな数字は常用字(4,808字)と一級字(3,500字)で、繁体字・簡体字中国語のラベルはこの2表で判定します。ひらがな・カタカナはJIS X 0208のひらがな83字とカタカナ86字にー・を加えたもので、まれな仮名、歴史的仮名、拡張仮名、半角仮名は「その他の仮名」として別記します。基本注音符号はU+3105–3129の37字で、方言用の文字と拡張ブロックは「その他の注音符号」として別記します。
| 共通・固有の漢字 | 収録数 / 総数 |
|---|---|
| 繁体字 ∩ 簡体字 | 0 / 4,899 |
| 日本の漢字 ∩ 繁体字 | 0 / 2,495 |
| 日本の漢字 ∩ 簡体字 | 0 / 1,904 |
| 韓国の漢字 ∩ 繁体字 | 0 / 4,294 |
| 韓国の漢字 ∩ 簡体字 | 0 / 2,799 |
| 繁体字 ∩ 簡体字 ∩ 日本の漢字 | 0 / 1,771 |
| 繁体字 ∩ 簡体字 ∩ 韓国の漢字 | 0 / 2,733 |
| 繁体字 ∩ 簡体字 ∩ 日本の漢字 ∩ 韓国の漢字 | 0 / 1,698 |
| 繁体字 ∪ 簡体字 | 0 / 14,357 |
| 繁体字 ∪ 簡体字 ∪ 日本の漢字 | 0 / 14,694 |
| 繁体字 ∪ 簡体字 ∪ 韓国の漢字 | 0 / 14,617 |
| 繁体字 ∪ 簡体字 ∪ 日本の漢字 ∪ 韓国の漢字 | 0 / 14,901 |
| 繁体字のみ | 0 / 4,638 |
| 簡体字のみ | 0 / 3,028 |
| 日本の漢字のみ | 0 / 284 |
| 韓国の漢字のみ | 0 / 207 |
参照文字表: Unicode 17 · FontPixel
中日韓文字集合の集計
| CJK統合漢字 | 0 / 101,996 | 0.00% | |
|---|---|---|---|
| 選択したCJK文字集合(重複を除く) | 0 / 26,281 | 0.00% |
簡体字中国語・国家規格
| GB/T 2312 Hanzi | 0 / 6,763 | 0.00% | |
|---|---|---|---|
| GB/T 2312 Level 1 Hanzi | 0 / 3,755 | 0.00% | |
| GB/T 2312 Level 2 Hanzi | 0 / 3,008 | 0.00% | |
| GBK Hanzi | 0 / 20,923 | 0.00% | |
| GB/T 12345 Traditional Hanzi | 0 / 6,866 | 0.00% | |
| GB 18030-2022 Implementation Level 3 | 0 / 88,115 | 0.00% | |
| GB 18030-2022 Implementation Level 2 | 0 / 27,780 | 0.00% | |
| GB 18030-2022 Implementation Level 1 | 0 / 27,584 | 0.00% |
簡体字中国語・言語規範
| Table of General Standard Chinese Characters | 0 / 8,105 | 0.00% | |
|---|---|---|---|
| General Standard Chinese Characters Level 1 | 0 / 3,500 | 0.00% | |
| General Standard Chinese Characters Level 2 | 0 / 3,000 | 0.00% | |
| General Standard Chinese Characters Level 3 | 0 / 1,605 | 0.00% | |
| List of Frequently Used Characters in Modern Chinese | 0 / 3,500 | 0.00% | |
| Frequently Used Characters in Modern Chinese (2500) | 0 / 2,500 | 0.00% | |
| Less Frequently Used Characters in Modern Chinese (1000) | 0 / 1,000 | 0.00% | |
| List of Commonly Used Characters in Modern Chinese | 0 / 7,000 | 0.00% | |
| Compulsory Education Chinese Character List | 0 / 3,500 | 0.00% | |
| Standard Glyph Forms for Ancient Book Printing | 0 / 14,250 | 0.00% | |
| Kangxi Radicals | 0 / 214 | 0.00% | |
| CJK Radicals Supplement | 0 / 115 | 0.00% | |
| Hanyi Simplified & Traditional Set | 0 / 9,169 | 0.00% | |
| FounderType Simplified & Traditional Set | 0 / 9,664 | 0.00% |
繁体字中国語・台湾
| 台湾の常用・次常用漢字(合計) | 0 / 11,151 | 0.00% | |
|---|---|---|---|
| Standard Forms of Common National Characters | 0 / 4,808 | 0.00% | |
| Standard Forms of Less-Common National Characters | 0 / 6,343 | 0.00% | |
| Big5 All Hanzi | 0 / 13,053 | 0.00% | |
| Big5 Frequently Used Hanzi | 0 / 5,401 | 0.00% | |
| Big5 Less Frequently Used Hanzi | 0 / 7,652 | 0.00% | |
| 基本注音符号 | 0 / 37 | 0.00% | |
| その他の注音符号 | 0 / 38 | 0.00% |
繁体字中国語・香港
| List of Graphemes of Commonly-Used Chinese Characters | 0 / 4,762 | 0.00% | |
|---|---|---|---|
| Hong Kong Supplementary Character Set Hanzi | 0 / 4,603 | 0.00% | |
| Hong Kong Supplementary Characters in Common Use | 0 / 1,102 | 0.00% |
日本語
| JIS X 0208 Non-Kanji | 219 / 524 | 41.79% | |
|---|---|---|---|
| JIS X 0208 Level 1 Kanji | 0 / 2,965 | 0.00% | |
| JIS X 0208 Level 2 Kanji | 0 / 3,390 | 0.00% | |
| JIS X 0213 Level 3 Kanji | 0 / 1,260 | 0.00% | |
| JIS X 0213 Level 4 Kanji | 0 / 2,397 | 0.00% | |
| Joyo Kanji | 0 / 2,136 | 0.00% | |
| Kyoiku Kanji | 0 / 1,026 | 0.00% | |
| Jinmeiyo Kanji | 0 / 864 | 0.00% | |
| ひらがな・カタカナ(JIS X 0208、ー・を含む) | 0 / 171 | 0.00% | |
| ひらがな | 0 / 83 | 0.00% | |
| カタカナ | 0 / 86 | 0.00% | |
| その他の仮名 | 0 / 408 | 0.00% | |
| ひらがな・カタカナブロックのその他の文字 | 0 / 18 | 0.00% | |
| 仮名拡張 | 0 / 327 | 0.00% | |
| Halfwidth Katakana | 0 / 63 | 0.00% | |
| JIS X 0201 | 95 / 158 | 60.13% |
韓国語
| Hangul Syllables (All Modern) | 0 / 11,172 | 0.00% | |
|---|---|---|---|
| KS X 1001 Hangul Syllables | 0 / 2,350 | 0.00% | |
| KS X 1001 漢字(合計) | 0 / 4,888 | 0.00% | |
| KS X 1001 統合漢字 | 0 / 4,620 | 0.00% | |
| KS X 1001 互換漢字 | 0 / 268 | 0.00% | |
| KS X 1001 Symbols | 332 / 987 | 33.64% | |
| ハングル字母(拡張含む) | 0 / 451 | 0.00% | |
| Hangul Compatibility Jamo | 0 / 94 | 0.00% | |
| ハングル字母 · 基本ブロック | 0 / 256 | 0.00% | |
| ハングル字母拡張A・B | 0 / 101 | 0.00% |
Unicodeブロック(31)
| Basic Latin | 96 / 128 | 75.00% | |
|---|---|---|---|
| Latin-1 Supplement | 96 / 128 | 75.00% | |
| Latin Extended-A | 128 / 128 | 100% | |
| Latin Extended-B | 160 / 208 | 76.92% | |
| IPA Extensions | 89 / 96 | 92.71% | |
| Spacing Modifier Letters | 18 / 80 | 22.50% | |
| Combining Diacritical Marks | 23 / 112 | 20.54% | |
| Greek and Coptic | 98 / 134 | 73.13% | |
| Cyrillic | 116 / 256 | 45.31% | |
| Hebrew | 27 / 88 | 30.68% | |
| Runic | 36 / 89 | 40.45% | |
| Latin Extended Additional | 22 / 256 | 8.59% | |
| Greek Extended | 233 / 230 | 101.30% | |
